Hunter Engineering Company Logo

SEARCH:

Wheel Balancer Accessories

Wheel Weight Assortment
For Hunter GSP and DSP Wheel Balancers

20-1821-2 Perfect Wheel Weight Assortment Kit
20-1821-2 Perfect Wheel Weight Assortment Kit
For passenger cars and light trucks.

A New Alloy Wheel Weight Assortment of Wheel Protector Coated Wheel Weights.
Uncoated wheel weights can damage alloy wheels. That’s why coated weights have been used on new cars since 1985. Coated wheel weights will prevent discoloration and pitting and look better on the wheel. Coated weight assortment includes all you need to properly balance alloy wheels from passenger car through light truck.

Includes uncoated, coated and adhesive weights, storage unit w/label set, application info and counter cards.

Individual part numbers for wheel weights are not available through Hunter Engineering Company and must be sourced through local distribution of Perfect Equipment Company, LLC.

Shipping Weight: 219 lbs. (99.4 kg)

Wheel Weight Assortment Kit #20-1821-2
       
Part
Number
Description Size Qty.
200624 1/4 oz. Pre-Taped Weight 3 oz. 52
300360 1/2 Pre-Taped Weight 6 oz. 30
       
P025 “P” Type Pass. Weight 1/4 oz. 100
P050 “P” Type Pass. Weight 1/2 oz. 100
P075 “P” Type Pass. Weight 3/4 oz. 150
P100 “P” Type Pass. Weight 1 oz. 150
P125 “P” Type Pass. Weight 1-1/4 oz. 100
P150 “P” Type Pass. Weight 1-1/2 oz. 150
P175 “P” Type Pass. Weight 1-3/4 oz. 100
P200 “P” Type Pass. Weight 2 oz. 50
P225 “P” Type Pass. Weight 2-1/4 oz. 50
P250 “P” Type Pass. Weight 2-1/2 oz. 50
       
T025N “T” Truck Weight-Coated 1/4 oz. 25
T050N “T” Truck Weight-Coated 1/2 oz. 25
T075N “T” Truck Weight-Coated 3/4 oz. 25
T100N “T” Truck Weight-Coated 1 oz. 25
T125N “T” Truck Weight-Coated 1-1/4 oz. 25
T150N “T” Truck Weight-Coated 1-1/2 oz. 12
T175N “T” Truck Weight-Coated 1-3/4 oz. 12
T200N “T” Truck Weight-Coated 2 oz. 12
       
AW025N “AW” Type Weight-Coated 1/4 oz. 25
AW050N “AW” Type Weight-Coated 1/2 oz. 25
AW075N “AW” Type Weight-Coated 3/4 oz. 25
AW100N “AW” Type Weight-Coated 1 oz. 25
AW125N “AW” Type Weight-Coated 1-1/4 oz. 25
AW150N “AW” Type Weight-Coated 1-1/2 oz. 12
AW175N “AW” Type Weight-Coated 1-3/4 oz. 12
AW200N “AW” Type Weight-Coated 2 oz. 12
       
MC025N “MC” Type Weight-Coated 1/4 oz. 25
MC050N “MC” Type Weight-Coated 1/2 oz. 25
MC075N “MC” Type Weight-Coated 3/4 oz. 25
MC100N “MC” Type Weight-Coated 1 oz. 25
MC125N “MC” Type Weight-Coated 1-1/4 oz. 25
MC150N “MC” Type Weight-Coated 1-1/2 oz. 12
MC175N “MC” Type Weight-Coated 1-3/4 oz. 12
MC200N “MC” Type Weight-Coated 2 oz. 12
       
LH025 “LH” Type Weight-Coated 1/4 oz. 25
LH050 “LH” Type Weight-Coated 1/2 oz. 25
LH075 “LH” Type Weight-Coated 3/4 oz. 25
LH100 “LH” Type Weight-Coated 1 oz. 25
LH125 “LH” Type Weight-Coated 1-1/4 oz. 25
LH150 “LH” Type Weight-Coated 1-1/2 oz. 12
LH175 “LH” Type Weight-Coated 1-3/4 oz. 12
LH200 “LH” Type Weight-Coated 2 oz. 12
       
IAW010 “IAW” Type-Coated 10 g. 25
IAW015 “IAW” Type-Coated 15 g. 25
IAW020 “IAW” Type-Coated 20 g. 25
IAW025 “IAW” Type-Coated 25 g. 25
IAW030 “IAW” Type-Coated 30 g. 12
IAW035 “IAW” Type-Coated 35 g. 12
IAW040 “IAW” Type-Coated 40 g. 12
       
EN010 “EN” Type-Coated 10 g. 25
EN015 “EN” Type-Coated 15 g. 25
EN020 “EN” Type-Coated 20 g. 25
EN025 “EN” Type-Coated 25 g. 12
EN030 “EN” Type-Coated 30 g. 12
EN035 “EN” Type-Coated 35 g. 12
EN040 “EN” Type-Coated 40 g. 12
       
FN010 “FN” Type-Coated 10 g. 25
FN015 “FN” Type-Coated 15 g. 25
FN020 “FN” Type-Coated 20 g. 25
FN025 “FN” Type-Coated 25 g. 12
FN030 “FN” Type-Coated 30 g. 12
FN035 “FN” Type-Coated 35 g. 12
FN040 “FN” Type-Coated 40 g. 12
       
CWW150E Assortment Storage Unit, w/label set & Appl. info   1
       
18104 Wheel Protectors Counter Card   1
Ordering Information
For pricing and ordering information on Wheel Balancers or other Hunter products, contact your local Hunter representative. See the representative locator or contact Hunter Engineering Company. To receive a quote on this equipment, go to Get-A-Quote.