Specifications and Ordering Information
RX-9 |
RX-9-L |
||
| Max. Vehicle Gross Weight: | 9,000 lbs. (4082 kg) | 9,000 lbs. (4082 kg) | |
| Max. Wheelbase: | General Service | 160” (4064 mm) | 175” (4445 mm) |
| Two-wheel alignment | 146” (3708 mm) | 161” (4089 mm) | |
| Four-wheel alignment | 138" (3505 mm) | 158" (4013 mm) | |
| Min. 4-Wheel Alignment: | 88” (2235 mm) | 88” (2235 mm) | |
| Runway Width: | 24” (609 mm) | 24” (609 mm) | |
| Lowered Height: | 9” (229 mm) | 9” (229 mm) | |
| Tread Width: | Minimum width
of 40” (1016 mm) between inside of tires. Maximum width of 88” (2235 mm) to outside of tires. |
![]() |
|
| Alignment Height: | All lock positions | ||
| Max. Height: | 72” (1829 mm) | ||
| Electrical: | 208-230 volt, 1-ph, 60 Hz, 22A | ||
| Air: | 90-120 psi | ||
RX-12-L |
RX-12-XL |
|||
| Max. Vehicle Gross Weight: | 12,000 lbs. (5443 kg) | 12,000 lbs. (5443 kg) | ||
| Max. Wheelbase: | General Service | 175” (4445 mm) | 187” (4750 mm) | |
| Two-wheel alignment | 161” (4089 mm) | 173” (4394 mm) | ||
| Four-wheel alignment | 158” (4013 mm) | 158” (4013 mm) | ||
| Min. 4-Wheel Alignment: | 88” (2235 mm) | 88” (2235 mm) | ||
| Runway Width: | 24” (609 mm) | 24” (609 mm) | ||
| Lowered Height: | 11” (279 mm) | 11” (279 mm) | ||
| Tread Width: | Minimum width
of 40” (1016 mm) between inside of tires. Maximum width of 88” (2235 mm) to outside of tires. |
![]() |
||
| Alignment Height: | All lock positions | |||
| Max. Height: | 68” (1727 mm) | |||
| Electrical: | 208-230 volt, 1-ph, 60 Hz, 22A | |||
| Air: | 90-120 psi | |||
![]() |
The Hunter RX-9 Series Scissor Lift has been certified under the program conducted by Automotive Lift Institute (ALI) and ETL Testing Laboratories to comply with Safety Standard ANSI/ALI, ALCTV and Electrical Standard ANSI/UL 201. |
|
|
Ordering Information
For pricing and ordering
information on Racks or other
Hunter products, contact your local Hunter representative. See the
representative locator
or contact Hunter Engineering
Company. To receive a quote on this equipment, go to Get-A-Quote. |
||
|
Because of continuing technological advancements, specifications, models and options are subject to change. |
||||||||||||||||||||||||||||||||||||||||||||
![]() |
The Hunter RX-12 Series Scissor Lift has been certified under the program conducted by Automotive Lift Institute (ALI) and ETL Testing Laboratories to comply with Safety Standard ANSI/ALI, ALCTV and Electrical Standard ANSI/UL 201. |
|
|
Ordering Information
For pricing and ordering
information on Racks or other
Hunter products, contact your local Hunter representative. See the
representative locator
or contact Hunter Engineering
Company. To receive a quote on this equipment, go to Get-A-Quote. |
||



